April 1, 2001 - Wizard's DCI Pokecon Tourney Results: |
1) Sean P | 12 |
2) Aaron G (DVPlume11) | 9 |
3) Josh G (St!cks) | 9 |
4) Michael C | 9 |
5) Joel C (alright, a Local) | 9 |
6) Howard Tran (kicked my butt) | 9 |
7) Kevin B | 8 |
8) Tsukasa K | 8 |
9) Andrew L | 7 |
10) Alvin O | 7 |
11) Jay Y | 6 |
12) John N | 6 |
13) Lionel Trias | 6 |
14) Eric Olivas | 6 |
15) David O | 6 |
16) Devon Bowling | 6 |
17) Daniel Lozano | 6 |
18) Dustin G (DVGierst) | 5 |
19) Louis F | 5 |
20) JMG (IPGeek21- !@##@#!) | 4 |
21) Jesse E | 4 |
22) William D | 4 |
23) Javier C | 4 |
24) Gilbert M | 3 |
25) Jonathan S | 3 |
26) Scott G | 3 |
27) Andrew S | 3 |
28) Lincoln N | 2 |
29) Carey J | 1 |
Slowkings ARE everywhere... NO VILEPLUME (Bomie, Where were YOU???) My Bro is still doing A-OK - 3rd Planet is WELL represented), My day sucked!! C-YA at the QT in Wesminster & for us 15+ WotC WILL hold the Tourney FOR US!!!-ipgeek21 |